Specifications | |
---|---|
load capacity, tons | 68 |
empty weight, tons | 24,7 |
empty weight maximum, tons | 26,0 |
number of axles, pcs. | 4 |
maximum estimated static load by wheel pair on rails, kN (tf) | 230,5(23,5) |
body volume, m3, not less than | 138 |
length over coupler pulling faces, mm | 16 970 |
floor area, m2 | 43,5 |
wheel base, mm | 12 240 |
internal body dimensions, side wall height, mm | 2 860 |
internal body dimensions, length, mm | 15 724 |
internal body dimensions, width, mm | 2 764 |
doorway clear dimensions (width\height) mm | 3 802/2 334 |
clear dimensions, side wall hatch (width/height) mm | 614/365 |
clear dimensions, roof loading hatch (diameter) mm | 400 |
clear dimensions, flue socket (diameter) mm | 130 |
GOST dimensions 9238-2013 | 1-ВМ (0-Т) |
design speed, km/h | 120 |
trolley model (type 2 according to GOST 9246-2013) | 18-2128 |
side wall hatches, pcs. | 4 |
roof loading hatches, pcs. | 4 |
Specifications | |
---|---|
load capacity, tons | 16 |
Tare weight, not more than, tons | 38,5 |
number of axles, pcs. | 4 |
maximum estimated static load by wheel pair on rails, kN (tf) | 128,0(13,0) |
length over coupler pulling faces, mm | 24 260 |
car frame length, mm | 23 240 |
car width (maximum), mm | 3 392 |
wheel base, mm | 17 000 |
first tier opening height, mm | 1 820 |
second tier opening height, mm | 1 850 |
GOST dimensions 9238-2013 | 1-Т |
design speed, km/h | 120 |
trolley model (type 2 according to GOST 9246-2013) | 18-2128 |
number of vehicles transported, pcs | 10 |
car model | 11-2135 with lining inside the body | 11-2135-01 without skin inside the body |
---|---|---|
load capacity, tons | 65,5 | 67 |
empty weight minimum, tons | 28 | 26,5 |
empty weight maximum, tons | 28,5 | 27 |
number of axles, pcs. | 4 | 4 |
maximum estimated static load by wheel pair on rails, kN (tf) | 230,5(23,0) | 230,5(23,0) |
body volume, m3 | 160 | 161 |
length over coupler pulling faces, mm | 18 860 | 18 860 |
floor area, m2 | 48,8 | 49,3 |
wheel base, mm | 14 120 | 14 120 |
internal body dimensions, side wall height, mm | 2 869 | 2 869 |
internal body dimensions, length, mm | 17 669 | 17 687 |
internal body dimensions, width, mm | 2 700 | 2 724 |
doorway clear dimensions (width\height), mm | 4 150/2 769 | 4 150/2 820 |
clear dimensions, side wall hatch (width/height) mm | 614/365 | 614/365 |
clear dimensions, flue socket (diameter) mm | 130 | 130 |
GOST dimensions 9238-2013 | 1-Т | 1-Т |
design speed, km/h | 120 | 14 120 |
trolley model (type 2 according to GOST 9246-2013) | 18-2128 | 14 120 |
side wall hatches, pcs. | 4 | 4 |
roof flue sockets, pcs. | 2 | - |
Specifications | |
---|---|
load capacity, tons | 71,5 |
empty weight minimum, tons | 28,0 |
empty weight maximum, tons | 28,5 |
number of axles, pcs. | 4 |
maximum estimated static load by wheel pair on rails, kN (tf) | 245 (25) |
body volume, m3 | 161 |
length over coupler pulling faces, mm | 18 780 |
floor area, m2 | 49,1 |
wheel base, mm | 13 500 |
internal body dimensions, side wall height, mm | 2 934 |
internal body dimensions, length, mm | 17 608 |
internal body dimensions, width, mm | 2 740 |
doorway clear dimensions (width\height), mm | 4 150/2 820 |
clear dimensions, side wall hatch (width/height) mm | 614/365 |
clear dimensions, roof loading hatch (diameter) mm | 400 |
clear dimensions, flue socket (diameter) mm | 130 |
GOST dimensions 9238-2013 | 1-Т |
design speed, km/h | 120 |
trolley model (type 3 according to GOST 9246-2013) | 18-9800 |
side wall hatches, pcs. | 4 |
roof loading hatches, pcs. | 4 |
The car is designed for transportation of unit cargo, packaged and some other types of cargo requiring protection from atmospheric precipitation.