Specifications | |
---|---|
boiler volume, m3 | 83,9 |
load capacity, tons | 52,0 |
empty weight minimum, tons | 35,8 |
empty weight maximum, tons | 37,5 |
number of axles, pcs. | 4 |
maximum estimated static load by wheel pair on rails, kN (tf) | 220,5 (22,5) |
wheel base, mm3 | 7 800 |
length over coupler pulling faces, mm | 12 020 |
car width (maximum), mm | 3 260 |
car height (maximum), mm | 5 250 |
internal boiler diameter, mm | 3 200 |
external boiler length, mm | 11 000 |
boiler operating pressure, MPa (kgf/cm2) | 2,00 (20,0) |
design boiler pressure, MPa (kgf/cm2) | 2,11 (21,1) |
GOST dimensions 9238-2013 | 1-T |
design speed, km/h | 120 |
trolley model (type 2 according to GOST 9246-2013) | 18-2128 |
Specifications | |
---|---|
boiler volume, m3 | 85,5 |
load capacity, tons | 66,0 |
empty weight minimum, tons | 27,0 |
empty weight maximum, tons | 28,0 |
number of axles, pcs. | 4 |
maximum estimated static load by wheel pair on rails, kN (tf) | 230,5 (23,5) |
wheel base, mm | 7 800 |
length over coupler pulling faces, mm | 12 020 |
car width (maximum), mm | 3 345 |
car height (maximum), mm | 4 830 |
internal boiler diameter, mm | 3 200 |
external boiler length, mm | 10 800 |
design boiler pressure, MPa (kgf/cm2) | 0,38 (3,8) |
GOST dimensions 9238-2013 | 1-T |
design speed, km/h | 120 |
trolley model (type 2 according to GOST 9246-2013) | 18-2128 |
Specifications | |
---|---|
boiler volume, m3 | 85,5 |
load capacity, tons | 66,0 |
empty weight minimum, tons | 27,0 |
empty weight maximum, tons | 28,0 |
number of axles, pcs. | 4 |
maximum estimated static load by wheel pair on rails, kN (tf) | 230,5 (23,5) |
wheel base, mm | 7 800 |
length over coupler pulling faces, mm | 12 020 |
car width (maximum), mm | 3 345,5 |
car height (maximum), mm | 4 830 |
internal boiler diameter, mm | 3 200 |
external boiler length, mm | 10 800 |
design boiler pressure, MPa (kgf/cm2) | 0,38 (3,8) |
GOST dimensions 9238-2013 | 1-T |
design speed, km/h | 120 |
trolley model (type 2 according to GOST 9246-2013) | 18-2128 |
Specifications | |
---|---|
boiler volume, m3 | 86,5 |
load capacity (design), tons, not more than | 50,14 |
empty weight minimum, tons | 36,6 |
empty weight maximum, tons | 39,0 |
number of axles, pcs. | 4 |
maximum estimated static load by wheel pair on rails, kN (tf) | 218,63 (22,29) |
wheel base, mm | 7 800 |
length over coupler pulling faces, mm | 12 020 |
car width (maximum), mm | 3 289 |
car height (maximum), mm | 5 090 |
internal boiler diameter, mm | 3 220 |
external boiler length, mm | 11 200 |
boiler operating pressure, MPa (kgf/cm2) | 2,14 (21,8) |
design boiler pressure, MPa (kgf/cm2) | 2,14 (21,8) |
safety valve activation pressure, MPa (kgf/cm2) | 2,2 (22,4) |
GOST dimensions 9238-2013 | 1-T |
design speed, km/h | 120 |
trolley model (type 2 according to GOST 9246-2013) | 18-2128 |
Specifications | |
---|---|
full boiler volume, m3 | 72,2 |
useful boiler volume, m3 | 61,0 |
load capacity, tons | 61 |
empty weight minimum, tons | 31,0 |
empty weight maximum, tons | 33,0 |
number of axles, pcs. | 4 |
wheel base, mm | 7 800 |
length over coupler pulling faces, mm | 12 020 |
car width (maximum), mm | 12 020 |
car height (maximum), mm | 5 070 |
internal boiler diameter, mm | 3 000 |
external boiler length with thermal insulation, mm | 11 200 |
design boiler pressure, MPa (kgf/cm2) | 11 200 |
coil pressure, MPa (kgf/cm2), not more than | 0,5 (5,0) |
coil temperature, oС, not more than | 100 |
coil coolant | hot water |
GOST dimensions 9238-2013 | 1-T |
design speed, km/h | 120 |
trolley model (type 2 according to GOST 9246-2013) | 18-2128 |