Specifications | |
---|---|
load capacity, tons | 70 |
empty weight minimum, tons | 23,0 |
empty weight maximum, tons | 24,0 |
number of axles, pcs.3 | 4 |
maximum estimated static load by wheel pair on rails, kN (tf)3 | 230,5 (23,5) |
body volume, m3 | 83 |
length over coupler pulling faces, mm | 13 920 |
wheel base, mm | 8 650 |
internal body dimensions, length, mm | 12 690 |
internal body dimensions, height, mm | 2 250 |
internal body dimensions, width, mm | 2 922 |
number of unloading hatches, pcs. | 14 |
GOST dimensions 9238-2013 | 1-T |
design speed, km/h | 120 |
trolley model (type 2 according to GOST 9246-2013) | 18-2128 |
Specifications | |
---|---|
load capacity, tons | 70 |
empty weight minimum, tons | 23,0 |
empty weight maximum, tons | 24,0 |
number of axles, pcs. | 4 |
maximum estimated static load by wheel pair on rails, kN (tf) | 230,5 (23,5) |
body volume, m3 | 88 |
length over coupler pulling faces, mm | 13 920 |
wheel base, mm | 8 650 |
body internal dimensions, length (in the lower part / in the upper part), mm | 12 690/12 930 |
body internal dimensions, height (in the lower part / in the upper part), mm | 2 335 |
body internal dimensions, width (in the lower part / in the upper part), mm | 2 922 |
number of unloading hatches, pcs. | 14 |
GOST dimensions 9238-2013 | 1-T |
design speed, km/h | 120 |
trolley model (type 2 according to GOST 9246-2013) | 18-2128 |
Specifications | |
---|---|
load capacity, tons | 76 |
empty weight minimum, tons | 23,5 |
empty weight maximum, tons | 24,0 |
number of axles, pcs. | 4 |
maximum estimated static load by wheel pair on rails, kN (tf) | 245 (25) |
static linear load kN/m (tf/m) | 70,4 (7,18) |
nominal body volume m3 | 94 |
length over coupler pulling faces, mm | 13 920 |
width maximum, mm | 3 194 |
wheel base, mm | 8 650 |
internal body dimensions, length, mm | 12 700 |
internal body dimensions, height, mm | 2 460 |
internal body dimensions, width, mm | 3 006 |
height from rail level, maximum, mm | 3 713 |
height from rail level to the coupler axle, mm | 1 040 - 1 080 |
height from rail level to the empty car center of gravity, mm | 1 162 |
GOST dimensions 9238 | 1-VM |
design speed, km/h | 120 |
trolley model (type 3 according to GOST 9246) | 18-9800 |
Specifications | |
---|---|
load capacity, tons | 75 |
empty weight minimum, tons | 24,5 |
empty weight maximum, tons | 25,0 |
number of axles, pcs. | 4 |
maximum estimated static load by wheel pair on rails, kN (tf) | 245 (25) |
static linear load kN/m (tf/m) | 70,4 (7,18) |
nominal body volume m3 | 94 |
length over coupler pulling faces, mm | 13 920 |
ширина максимальная, мм | 3 194 |
wheel base, mm | 8 650 |
internal body dimensions, length, mm | 13 050 /12 690 |
internal body dimensions, height, mm | 2 385 |
internal body dimensions, width, mm | 3 014 |
height from rail level, maximum, mm | 3 788 |
height from rail level to the coupler axle, mm | 1 040 - 1 080 |
height from rail level to the empty car center of gravity, mm | 1 194 |
GOST dimensions 9238 | 1-VM |
design speed, km/h | 120 |
number of unloading hatches, pcs. | 14 |
trolley model (type 2 according to GOST 9246) | 18-9800 |
Gondola car with blind end walls and floor unloading hatches.
Model 12-296-01
The gondola car is designed for transportation of inert bulk, lumpy cargo that do not require protection from atmospheric precipitation.
Gondola car with blind end walls and floor unloading hatches.
Model 12-2153
The gondola car is designed for transportation of bulk non-dusty, loose (except for hot temperatures of more than 100 °С) and other cargo that do not require protection from atmospheric precipitation.